ETFs with exposure to Alphabet, Inc.
Here are 5 ETFs with the largest exposure to GOOGL-US. Comparing the performance and risk of Alphabet, Inc. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | GOOGL-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
IYW-US | iShares US Technology ETF | 12.67 | 30.97 | 11.82 | 0.43 | 137 |
XLK-US | Technology Select Sector SPDR Fund | 10.81 | 24.65 | 10.84 | 0.14 | 73 |
VGT-US | Vanguard Information Technology ETF | 10.62 | 29.82 | 11.3 | 0.1 | 365 |
FTEC-US | Fidelity MSCI Information Technology Index ETF | 10.39 | 30.04 | 11.38 | 0.08 | 363 |
FDN-US | First Trust Dow Jones Internet Index Fund | 9.46 | 28.03 | 12.65 | 0.54 | 42 |
GOOGL-US | Alphabet, Inc. | 100 | 32.81 | 67.44 | 0 | 1 |
Use our ETF screener to find ETFs that hold GOOGL-US along with other stocks
ETFs with exposure to stocks in the same focus area as Alphabet, Inc..
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as GOOGL-US. These ETFs may not have the highest percentage of Alphabet, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Alphabet, Inc. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | GOOGL-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
IYW-US | iShares US Technology ETF | 12.67 | 57.38 | 30.97 | 11.82 | 0.43 | 137 |
XLK-US | Technology Select Sector SPDR Fund | 10.81 | 49.41 | 24.65 | 10.84 | 0.14 | 73 |
FDN-US | First Trust Dow Jones Internet Index Fund | 9.46 | 47.44 | 28.03 | 12.65 | 0.54 | 42 |
PTNQ-US | Pacer Trendpilot 100 ETF | 9.24 | 46.53 | 25.57 | 10.85 | 0.65 | 107 |
VGT-US | Vanguard Information Technology ETF | 10.62 | 46.52 | 29.82 | 11.3 | 0.1 | 365 |
GOOGL-US | Alphabet, Inc. | 100 | 100 | 32.81 | 67.44 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close