ETF’s with exposure to Altisource Asset Management Corp.
Here are 5 ETF’s with the largest exposure to AAMC-US. Comparing the performance and risk of Altisource Asset Management Corp. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | AAMC-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
PRFZ-US | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | 0.03 | 10.06 | 18.6 | 0.39 | 1433 |
PZW-CN | PowerShares FTSE RAFI Global Small-Mid Fundamental ETF – CAD | 0.01 | 9.47 | 12.33 | 0.6 | 2927 |
IWC-US | iShares Micro-Cap ETF | 0.01 | 6.91 | 18.81 | 0.6 | 1386 |
VUS-CN | Vanguard US Total Market Index ETF CAD Hedged | 0 | 7.04 | 14.27 | 0.15 | 3564 |
VUN-CN | Vanguard US Total Market Index ETF | 0 | 9.33 | 13.11 | 0.15 | 3564 |
AAMC-US | Altisource Asset Management Corp. | 100 | 30.38 | 4.24 | 0 | 1 |
Use our ETF screener to find ETF’s that hold AAMC-US along with other stocks
ETF’s with exposure to stocks in the same focus area as Altisource Asset Management Corp..
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as AAMC-US. These ETF’s may not have the highest percentage of Altisource Asset Management Corp., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Altisource Asset Management Corp. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | AAMC-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
REM-US | iShares Mortgage Real Estate Capped ETF | 0 | 37.7 | -1.95 | 17.83 | 0.48 | 37 |
MORT-US | VanEck Vectors Mortgage REIT Income ETF | 0 | 36.64 | 0.72 | 17.75 | 0.41 | 26 |
KCE-US | SPDR S&P Capital Markets ETF | 0 | 33.26 | -4.04 | 27.01 | 0.35 | 55 |
SRET-US | Global X SuperDividend REIT ETF | 0 | 22.66 | 7.84 | 16.56 | 0.58 | 29 |
KBWD-US | PowerShares KBW High Dividend Yield Financial Portfolio | 0 | 15.13 | -4.01 | 18.02 | 2.8 | 37 |
AAMC-US | Altisource Asset Management Corp. | 100 | 100 | 30.38 | 4.24 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close