ETFs with exposure to American National Bankshares, Inc. (Virginia)
Here are 5 ETFs with the largest exposure to AMNB-US. Comparing the performance and risk of American National Bankshares, Inc. (Virginia) with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | AMNB-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
WMCR-US | Wilshire Micro-Cap ETF | 0.34 | 24.11 | 13.21 | 0.59 | 796 |
FDM-US | First Trust Dow Jones Select Microcap Index Fund | 0.29 | 28.21 | 15.56 | 0.6 | 269 |
SMLV-US | SPDR SSGA US Small Cap Low Volatility Index ETF | 0.29 | 17.55 | 14.33 | 0.12 | 429 |
PZI-US | Powershares Zacks Micro Cap Portfolio | 0.25 | 15.51 | 14.22 | 0.81 | 399 |
IWC-US | iShares Micro-Cap ETF | 0.1 | 20.55 | 16 | 0.6 | 1344 |
AMNB-US | American National Bankshares, Inc. (Virginia) | 100 | 32.34 | 4.06 | 0 | 1 |
Use our ETF screener to find ETFs that hold AMNB-US along with other stocks
ETFs with exposure to stocks in the same focus area as American National Bankshares, Inc. (Virginia).
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as AMNB-US. These ETFs may not have the highest percentage of American National Bankshares, Inc. (Virginia), but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of American National Bankshares, Inc. (Virginia) with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | AMNB-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
QABA-US | First Trust NASDAQ ABA Community Bank Index Fund | 0 | 22.88 | 21.64 | 21.28 | 0.6 | 159 |
KRE-US | SPDR S&P Regional Banking ETF | 0 | 18.45 | 24.73 | 23.23 | 0.35 | 100 |
KBWR-US | PowerShares KBW Regional Banking Portfolio | 0 | 17.11 | 19.86 | 23.37 | 0.35 | 50 |
FTXO-US | First Trust Nasdaq Bank ETF | 0 | 15.21 | N/A | N/A | 0.6 | 30 |
IAT-US | iShares US Regional Banks ETF | 0 | 13.85 | 23.6 | 21.11 | 0.43 | 55 |
AMNB-US | American National Bankshares, Inc. (Virginia) | 100 | 100 | 32.34 | 4.06 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close