ETF’s with exposure to Argos Therapeutics, Inc.
Here are 5 ETF’s with the largest exposure to ARGS-US. Comparing the performance and risk of Argos Therapeutics, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | ARGS-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
WMCR-US | Wilshire Micro-Cap ETF | 0.03 | -3.24 | 17.44 | 0.58 | 801 |
EQWS-US | PowerShares Russell 2000 Equal Weight Portfolio | 0.03 | 1.86 | 21.4 | 0.26 | 1941 |
IWC-US | iShares Micro-Cap ETF | 0.02 | -2.38 | 19.88 | 0.6 | 1388 |
VTWG-US | Vanguard Russell 2000 Growth | 0.01 | -3.95 | 21.67 | 0.2 | 1181 |
IWO-US | iShares Russell 2000 Growth ETF | 0.01 | -3.75 | 21.71 | 0.25 | 1174 |
ARGS-US | Argos Therapeutics, Inc. | 100 | 7.84 | 1.85 | 0 | 1 |
Use our ETF screener to find ETF’s that hold ARGS-US along with other stocks
ETF’s with exposure to stocks in the same focus area as Argos Therapeutics, Inc..
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as ARGS-US. These ETF’s may not have the highest percentage of Argos Therapeutics, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Argos Therapeutics, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | ARGS-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
ZLRG-US | ETFS Zacks Earnings Large-Cap U.S. Index Fund | 0 | 1617277 | -2.09 | 27.76 | 0.66 | 140 |
BBH-US | VanEck Vectors Biotech ETF | 0 | 48.94 | -15.79 | 29.92 | 0.35 | 26 |
IBB-US | iShares Nasdaq Biotechnology ETF | 0 | 41.94 | -21.29 | 33.3 | 0.48 | 189 |
PBE-US | Powershares Dynamic Biotechnology & Genome Portfolio | 0 | 38.25 | -27.02 | 35.57 | 0.59 | 31 |
FBT-US | First Trust NYSE Arca Biotechnology Index Fund | 0 | 28.89 | -19.36 | 33.91 | 0.58 | 30 |
ARGS-US | Argos Therapeutics, Inc. | 100 | 100 | 7.84 | 1.85 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close