ETF’s with exposure to Balfour Beatty Plc
Here are 5 ETF’s with the largest exposure to BBY-GB. Comparing the performance and risk of Balfour Beatty Plc with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | BBY-GB Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
FLM-US | First Trust ISE Global Engineering and Construction Index Fund | 1.63 | -0.1 | 21.81 | 0.7 | 69 |
EWUS-US | iShares MSCI United Kingdom Small-Cap ETF | 0.6 | -16.84 | 29.04 | 0.59 | 244 |
IEUS-US | iShares MSCI Europe Small-Cap ETF | 0.19 | -7.12 | 23.69 | 0.4 | 911 |
IPN-US | SPDR S&P International Industrials Sector ETF | 0.18 | -2.72 | 19.14 | 0.4 | 215 |
SCID-US | Global X Scientific Beta Europe ETF | 0.17 | -7.36 | 23.94 | 0.38 | 546 |
BBY-GB | Balfour Beatty Plc | 100 | -3.17 | 0.16 | 0 | 1 |
Use our ETF screener to find ETF’s that hold BBY-GB along with other stocks
ETF’s with exposure to stocks in the same focus area as Balfour Beatty Plc.
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as BBY-GB. These ETF’s may not have the highest percentage of Balfour Beatty Plc, but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Balfour Beatty Plc with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | BBY-GB Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
SBEU-US | ETFS Diversified-Factor Developed Europe Index Fund | 0 | 599504 | -10.17 | 16.03 | 0.4 | 491 |
IPU-US | SPDR S&P International Utilities Sector ETF | 0 | 13.5 | -3.21 | 18.85 | 0.4 | 137 |
FLM-US | First Trust ISE Global Engineering and Construction Index Fund | 1.63 | 12.7 | -0.1 | 21.81 | 0.7 | 69 |
FDD-US | First Trust STOXX European Select Dividend Income Fund | 0 | 8.28 | -8.86 | 21.3 | 0.6 | 31 |
JXI-US | iShares Global Utilities ETF | 0 | 7.03 | 6.95 | 14.75 | 0.47 | 70 |
BBY-GB | Balfour Beatty Plc | 100 | 100 | -3.17 | 0.16 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close