ETFs with exposure to C&F Financial Corp.
Here are 5 ETFs with the largest exposure to CFFI-US. Comparing the performance and risk of C&F Financial Corp. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | CFFI-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
FDM-US | First Trust Dow Jones Select Microcap Index Fund | 0.14 | 31.71 | 14.92 | 0.6 | 269 |
WMCR-US | Wilshire Micro-Cap ETF | 0.13 | 27.57 | 12.51 | 0.59 | 797 |
DESC-US | Deutsche X-trackers Russell 2000 Comprehensive Factor ETF | 0.05 | 25.47 | 13.3 | 0.3 | 1512 |
IWC-US | iShares Micro-Cap ETF | 0.05 | 25.75 | 14.93 | 0.6 | 1424 |
GSSC-US | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF | 0.02 | N/A | N/A | 0.2 | 1694 |
CFFI-US | C&F Financial Corp. | 100 | 8.76 | 2.53 | 0 | 1 |
Use our ETF screener to find ETFs that hold CFFI-US along with other stocks
ETFs with exposure to stocks in the same focus area as C&F Financial Corp..
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as CFFI-US. These ETFs may not have the highest percentage of C&F Financial Corp., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of C&F Financial Corp. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | CFFI-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
IAT-US | iShares US Regional Banks ETF | 0 | 36.72 | 40.41 | 18.77 | 0.43 | 54 |
ZBK-CN | BMO Equal Weight US Banks Index ETF | 0 | 34.73 | 51.76 | 20.79 | 0.39 | 18 |
FTXO-US | First Trust Nasdaq Bank ETF | 0 | 34.45 | N/A | N/A | 0.6 | 30 |
KRE-US | SPDR S&P Regional Banking ETF | 0 | 25.97 | 43.1 | 20.75 | 0.35 | 103 |
KBWB-US | PowerShares KBW Bank Portfolio | 0 | 23.12 | 47.81 | 18.26 | 0.35 | 24 |
CFFI-US | C&F Financial Corp. | 100 | 100 | 8.76 | 2.53 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close