ETFs with exposure to Gevo, Inc.
Here are 5 ETFs with the largest exposure to GEVO-US. Comparing the performance and risk of Gevo, Inc. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | GEVO-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
WMCR-US | Wilshire Micro-Cap ETF | 0.02 | 23.92 | 13.07 | 0.59 | 797 |
VUN-CN | Vanguard US Total Market Index ETF | 0 | 19.91 | 10.63 | 0.15 | 3501 |
VUS-CN | Vanguard US Total Market Index ETF CAD Hedged | 0 | 15.73 | 10.27 | 0.15 | 3502 |
ITOT-US | iShares Core S&P Total U.S. Stock Market ETF | 0 | 16.14 | 10.02 | 0.03 | 3615 |
VXF-US | Vanguard Extended Market ETF | 0 | 18.81 | 13.4 | 0.08 | 3211 |
GEVO-US | Gevo, Inc. | 100 | -89.51 | 3.54 | 0 | 1 |
Use our ETF screener to find ETFs that hold GEVO-US along with other stocks
ETFs with exposure to stocks in the same focus area as Gevo, Inc..
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as GEVO-US. These ETFs may not have the highest percentage of Gevo, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Gevo, Inc. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | GEVO-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
PYZ-US | PowerShares DWA Basic Materials Momentum Portfolio | 0 | 34.37 | 13.53 | 20.01 | 0.6 | 41 |
PSCM-US | PowerShares S&P SmallCap Materials Portfolio | 0 | 32.59 | 32.36 | 21.25 | 0.29 | 36 |
LIT-US | Global X Lithium ETF | 0 | 29.72 | 25.2 | 18.99 | 0.77 | 27 |
JHMA-US | John Hancock Multifactor Materials ETF | 0 | 27.23 | 17.84 | 16.12 | 0.5 | 45 |
RTM-US | Guggenheim S&P 500 Equal Weight Materials ETF | 0 | 24.97 | 13.96 | 15.42 | 0.4 | 26 |
GEVO-US | Gevo, Inc. | 100 | 100 | -89.51 | 3.54 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close