ETF’s with exposure to Nam Tai Property, Inc.
Here are 5 ETF’s with the largest exposure to NTP-US. Comparing the performance and risk of Nam Tai Property, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | NTP-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
PZI-US | Powershares Zacks Micro Cap Portfolio | 0.24 | 5.01 | 16.95 | 0.91 | 401 |
WPS-US | iShares International Developed Property ETF | 0.02 | -3.34 | 15.93 | 0.48 | 407 |
VNQI-US | Vanguard Global ex-U.S. Real Estate ETF | 0.02 | -2.07 | 16.92 | 0.18 | 700 |
PRFZ-US | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | 0.02 | 4.1 | 18.46 | 0.39 | 1430 |
PZW-CN | PowerShares FTSE RAFI Global Small-Mid Fundamental ETF – CAD | 0.01 | 5.42 | 12.1 | 0.6 | 2919 |
NTP-US | Nam Tai Property, Inc. | 100 | 36.59 | 1.17 | 0 | 1 |
Use our ETF screener to find ETF’s that hold NTP-US along with other stocks
ETF’s with exposure to stocks in the same focus area as Nam Tai Property, Inc..
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as NTP-US. These ETF’s may not have the highest percentage of Nam Tai Property, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Nam Tai Property, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | NTP-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
EWRE-US | Guggenheim S&P 500 Equal Weight Real Estate ETF | 0 | 60.4 | -1.02 | 17.02 | 0.4 | 29 |
REZ-US | iShares Residential Real Estate Capped ETF | 0 | 58.71 | -1.02 | 17.59 | 0.48 | 45 |
ICF-US | iShares Cohen & Steers REIT ETF | 0 | 58.01 | -1.52 | 17.07 | 0.35 | 31 |
OLD-US | The Long-Term Care ETF | 0 | 57.65 | N/A | N/A | 0.5 | 38 |
FTY-US | iShares Real Estate 50 ETF | 0 | 53.01 | 0.38 | 16.4 | 0.48 | 51 |
NTP-US | Nam Tai Property, Inc. | 100 | 100 | 36.59 | 1.17 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close