ETFs with exposure to Parker Drilling Co.
Here are 5 ETFs with the largest exposure to PKD-US. Comparing the performance and risk of Parker Drilling Co. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | PKD-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
PXSV-US | PowerShares Russell 2000 Pure Value Portfolio | 0.2 | 18.46 | 17.56 | 0.39 | 334 |
EQWS-US | PowerShares Russell 2000 Equal Weight Portfolio | 0.15 | 18.77 | 14.84 | 0.25 | 1864 |
IWC-US | iShares Micro-Cap ETF | 0.05 | 21.16 | 15.98 | 0.6 | 1343 |
PZW-CN | PowerShares FTSE RAFI Global Small-Mid Fundamental ETF – CAD | 0.05 | 25.55 | 12.3 | 0.6 | 2891 |
PRFZ-US | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | 0.04 | 18.29 | 15.29 | 0.39 | 1471 |
PKD-US | Parker Drilling Co. | 100 | -42.39 | 0.43 | 0 | 1 |
Use our ETF screener to find ETFs that hold PKD-US along with other stocks
ETFs with exposure to stocks in the same focus area as Parker Drilling Co..
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as PKD-US. These ETFs may not have the highest percentage of Parker Drilling Co., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Parker Drilling Co. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | PKD-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
OIH-US | VanEck Vectors Oil Service ETF | 0 | 71.14 | -14.88 | 29.76 | 0.35 | 26 |
IEZ-US | iShares U.S. Oil Equipment & Services ETF | 0 | 69.69 | -13.06 | 29.1 | 0.43 | 39 |
XES-US | SPDR S&P Oil & Gas Equipment & Services ETF | 0 | 65.43 | -19.54 | 36.2 | 0.35 | 38 |
PXJ-US | PowerShares Dynamic Oil & Gas Services Portfolio | 0 | 45.09 | -25.61 | 33.44 | 0.63 | 30 |
XE-US | Elkhorn S&P MidCap Energy Portfolio | 0 | 40.19 | N/A | N/A | 0.29 | 20 |
PKD-US | Parker Drilling Co. | 100 | 100 | -42.39 | 0.43 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close