ETFs with exposure to PennyMac Mortgage Investment Trust
Here are 5 ETFs with the largest exposure to PMT-US. Comparing the performance and risk of PennyMac Mortgage Investment Trust with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | PMT-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
MORT-US | VanEck Vectors Mortgage REIT Income ETF | 3.78 | 15.47 | 13.41 | 0.41 | 26 |
KBWD-US | PowerShares KBW High Dividend Yield Financial Portfolio | 3.55 | 16.21 | 11.23 | 3.08 | 40 |
SRET-US | Global X SuperDividend REIT ETF | 3.41 | 0.43 | 12.61 | 0.58 | 30 |
REM-US | iShares Mortgage Real Estate Capped ETF | 2.23 | 13.47 | 13.23 | 0.48 | 34 |
DIV-US | Global SuperDividend US ETF | 2.13 | -1.16 | 8.96 | 0.45 | 50 |
PMT-US | PennyMac Mortgage Investment Trust | 100 | 10.89 | 0.97 | 0 | 1 |
Use our ETF screener to find ETFs that hold PMT-US along with other stocks
ETFs with exposure to stocks in the same focus area as PennyMac Mortgage Investment Trust.
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as PMT-US. These ETFs may not have the highest percentage of PennyMac Mortgage Investment Trust, but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of PennyMac Mortgage Investment Trust with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | PMT-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
MORT-US | VanEck Vectors Mortgage REIT Income ETF | 3.78 | 57.3 | 15.47 | 13.41 | 0.41 | 26 |
REM-US | iShares Mortgage Real Estate Capped ETF | 2.23 | 52.58 | 13.47 | 13.23 | 0.48 | 34 |
RORE-US | Hartford Multifactor REIT ETF | 0 | 51.36 | N/A | N/A | 0.45 | 55 |
REZ-US | iShares Residential Real Estate Capped ETF | 0 | 51.14 | -6.25 | 14.9 | 0.48 | 48 |
EWRE-US | Guggenheim S&P 500 Equal Weight Real Estate ETF | 0 | 51.09 | -5.5 | 13.22 | 0.4 | 32 |
PMT-US | PennyMac Mortgage Investment Trust | 100 | 100 | 10.89 | 0.97 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close