ETF’s with exposure to Quintiles IMS Holdings, Inc.
Here are 5 ETF’s with the largest exposure to Q-US. Comparing the performance and risk of Quintiles IMS Holdings, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | Q-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
CBB-CN | First Asset Core Balanced ETF | 6.72 | 2.55 | 6.45 | 0.15 | 266 |
TUTT-US | Tuttle Tactical Management US Core ETF | 7.98 | -6.98 | 8.29 | 1.34 | 7 |
QGE-CN | Questrade Global Total Equity ETF | 5.71 | 4.29 | 14.93 | 0.85 | 54 |
FBT-US | First Trust NYSE Arca Biotechnology Index Fund | 3.33 | -16.96 | 30.66 | 0.58 | 30 |
BBH-US | VanEck Vectors Biotech ETF | 3.16 | -16.66 | 25.92 | 0.35 | 26 |
Q-US | Quintiles IMS Holdings, Inc. | 100 | 10.63 | 6.02 | 0 | 1 |
Use our ETF screener to find ETF’s that hold Q-US along with other stocks
ETF’s with exposure to stocks in the same focus area as Quintiles IMS Holdings, Inc..
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as Q-US. These ETF’s may not have the highest percentage of Quintiles IMS Holdings, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Quintiles IMS Holdings, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | Q-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
BBH-US | VanEck Vectors Biotech ETF | 3.16 | 57.72 | -16.66 | 25.92 | 0.35 | 26 |
XHS-US | SPDR S&P Health Care Services ETF | 0 | 55.97 | -11.96 | 122.17 | 0.35 | 55 |
IHF-US | iShares U.S. Healthcare Providers ETF | 0 | 49.14 | -4.82 | 18.59 | 0.43 | 50 |
IBB-US | iShares Nasdaq Biotechnology ETF | 0 | 48.56 | -17.94 | 29.44 | 0.48 | 182 |
ZUH-CN | BMO Equal Weight US Health Care Hedged to CAD Index ETF | 0 | 34.69 | -4.86 | 16.92 | 0.4 | 50 |
Q-US | Quintiles IMS Holdings, Inc. | 100 | 100 | 10.63 | 6.02 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close