ETFs with exposure to Sypris Solutions, Inc.
Here are 5 ETFs with the largest exposure to SYPR-US. Comparing the performance and risk of Sypris Solutions, Inc. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | SYPR-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
WMCR-US | Wilshire Micro-Cap ETF | 0.02 | 24.11 | 13.21 | 0.59 | 796 |
VUN-CN | Vanguard US Total Market Index ETF | 0 | 20.42 | 10.68 | 0.15 | 3501 |
VUS-CN | Vanguard US Total Market Index ETF CAD Hedged | 0 | 16.48 | 10.32 | 0.15 | 3502 |
ITOT-US | iShares Core S&P Total U.S. Stock Market ETF | 0 | 16.21 | 10.05 | 0.03 | 3612 |
VXF-US | Vanguard Extended Market ETF | 0 | 17.9 | 13.47 | 0.08 | 3211 |
SYPR-US | Sypris Solutions, Inc. | 100 | 72.73 | 0.18 | 0 | 1 |
Use our ETF screener to find ETFs that hold SYPR-US along with other stocks
ETFs with exposure to stocks in the same focus area as Sypris Solutions, Inc..
Here are 5 ETFs with the largest exposure to stocks in the same focus area and region as SYPR-US. These ETFs may not have the highest percentage of Sypris Solutions, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of Sypris Solutions, Inc. with the ETFs that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | SYPR-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
QED-US | IQ Hedge Event-Driven Tracker ETF | 0 | 35.94 | 6.27 | 5.96 | 1 | 30 |
SNSR-US | Global X Internet of Things Thematic ETF | 0 | 27.98 | N/A | N/A | 0.68 | 43 |
AGGE-US | IQ Enhanced Core Bond U.S. ETF | 0 | 23.18 | -1.9 | 3.99 | 0.34 | 10 |
FTXL-US | First Trust Nasdaq Semiconductor ETF | 0 | 20.58 | N/A | N/A | 0.6 | 30 |
XLI-US | Industrial Select Sector SPDR Fund | 0 | 20.3 | 21.72 | 12.08 | 0.14 | 69 |
SYPR-US | Sypris Solutions, Inc. | 100 | 100 | 72.73 | 0.18 | 0 | 1 |
Use our natural language search to find ETFs in any focus area
*Disclaimer : This is as of previous day’s close