ETF’s with exposure to TrustCo Bank Corp. NY
Here are 5 ETF’s with the largest exposure to TRST-US. Comparing the performance and risk of TrustCo Bank Corp. NY with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | TRST-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
KBWD-US | PowerShares KBW High Dividend Yield Financial Portfolio | 1.36 | -4.62 | 17.92 | 2.8 | 37 |
XSLV-US | PowerShares S&P SmallCap Low Volatility Portfolio | 0.83 | 11.55 | 14.49 | 0.28 | 116 |
FDM-US | First Trust Dow Jones Select Microcap Index Fund | 0.76 | 6.43 | 16.78 | 0.6 | 279 |
PSCF-US | PowerShares S&P SmallCap Financials Portfolio | 0.46 | 4.5 | 18.03 | 0.37 | 117 |
QABA-US | First Trust NASDAQ ABA Community Bank Index Fund | 0.36 | 7.24 | 22.25 | 0.6 | 147 |
TRST-US | TrustCo Bank Corp. NY | 100 | 11.64 | 0.53 | 0 | 1 |
Use our ETF screener to find ETF’s that hold TRST-US along with other stocks
ETF’s with exposure to stocks in the same focus area as TrustCo Bank Corp. NY.
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as TRST-US. These ETF’s may not have the highest percentage of TrustCo Bank Corp. NY, but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of TrustCo Bank Corp. NY with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | TRST-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
KBWR-US | PowerShares KBW Regional Banking Portfolio | 0 | 35.87 | 6.77 | 24.91 | 0.35 | 50 |
QABA-US | First Trust NASDAQ ABA Community Bank Index Fund | 0.36 | 33.51 | 7.24 | 22.25 | 0.6 | 147 |
KRE-US | SPDR S&P Regional Banking ETF | 0 | 23.82 | 3.7 | 25.72 | 0.35 | 96 |
EPU-US | iShares MSCI All Peru Capped ETF | 0 | 22.89 | 41.36 | 26.12 | 0.62 | 26 |
PSCF-US | PowerShares S&P SmallCap Financials Portfolio | 0.46 | 21.73 | 4.5 | 18.03 | 0.37 | 117 |
TRST-US | TrustCo Bank Corp. NY | 100 | 100 | 11.64 | 0.53 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close