ETF’s with exposure to United-Guardian, Inc.
Here are 5 ETF’s with the largest exposure to UG-US. Comparing the performance and risk of United-Guardian, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | UG-US Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|
WMCR-US | Wilshire Micro-Cap ETF | 0.1 | 11.84 | 16.27 | 0.58 | 800 |
SBEU-US | ETFS Diversified-Factor Developed Europe Index Fund | 0.06 | 3.91 | 13.19 | 0.4 | 490 |
TLTD-US | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.04 | 4.3 | 18.09 | 0.42 | 2857 |
TLDH-US | FlexShares Currency Hedged Morningstar DM ex-US Factor Tilt Index Fund | 0.04 | N/A | N/A | 0.47 | 2881 |
ESGG-US | FlexShares STOXX Global ESG Impact Index Fund | 0.03 | N/A | N/A | 0.42 | 655 |
UG-US | United-Guardian, Inc. | 100 | -20.79 | 2.68 | 0 | 1 |
Use our ETF screener to find ETF’s that hold UG-US along with other stocks
ETF’s with exposure to stocks in the same focus area as United-Guardian, Inc..
Here are 5 ETF’s with the largest exposure to stocks in the same focus area and region as UG-US. These ETF’s may not have the highest percentage of United-Guardian, Inc., but offer a broader sector/region exposure further minimizing single stock risk. Comparing the performance and risk of United-Guardian, Inc. with the ETF’s that have exposure to it gives us some ETF choices that could give us similar returns with lower volatility.
Ticker | Fund Name | UG-US Exposure (%) | Sector Exposure (%) | 1 Year Price Performance (%) | 1 Year Volatility (%) | Net Expense Ratio (%) | Number of Holdings |
---|---|---|---|---|---|---|---|
ONG-US | iPath Pure Beta Energy ETN | 0 | 34.91 | -16.29 | 46.13 | 0.75 | 6 |
JJE-US | iPath Bloomberg Energy Subindex Total Return ETN | 0 | 23.98 | -26.03 | 45.2 | 0.75 | 5 |
GSP-US | iPath GSCI Total Return Index ETN | 0 | 21.96 | -14.42 | 28.15 | 0.75 | 11 |
SBV-US | iPath Pure Beta S&P GSCI-Weighted ETN | 0 | 21.88 | -13.85 | 21.75 | 0.75 | 25 |
XLP-US | Consumer Staples Select Sector SPDR Fund | 0 | 21.53 | 13.75 | 12.9 | 0.14 | 37 |
UG-US | United-Guardian, Inc. | 100 | 100 | -20.79 | 2.68 | 0 | 1 |
Use our natural language search to find ETF’s in any focus area
*Disclaimer : This is as of previous day’s close